Hair Prices
CUTTING | SALON OWNER | SALON DIRECTOR | SENIOR CREATIVE DIRECTOR | CREATIVE DIRECTOR | SENIOR STYLIST | STYLIST | GRADUATE STYLIST | NEW GRADUATE |
---|---|---|---|---|---|---|---|---|
Cleanse, Cut & Finish | £94 | £84 | £79 | £69 | £59 | £54 | £49 | £35 |
Cleanse & Finish | £70 | £63 | £58 | £52 | £47 | £42 | £40 | £30 |
Children (7yrs - 12 years) | n/a | n/a | n/a | n/a | £47 | £42 | £40 | £30 |
Hair Up | £94 | n/a | £79 | £69 | £59 | £54 | £49 | £35 |
Men's Cut & Finish | £70 | £63 | £58 | £52 | £47 | £42 | £40 | n/a |
COLOURING | ||||||||
Full Highlights | n/a | £103 | £98 | £93 | £83 | £78 | £73 | £50 |
Partial Highlights | n/a | £83 | £80 | £75 | £69 | £64 | £60 | £40 |
Creative | n/a | £83 | £80 | £75 | £69 | £64 | £60 | £40 |
Combi Scattered | n/a | £103 | £98 | £93 | £83 | £78 | £73 | £50 |
Combi Full | n/a | £123 | £118 | £113 | £103 | £98 | £93 | £60 |
Full Head Colour | n/a | £83 | £80 | £75 | £69 | £64 | £60 | £40 |
Roots | n/a | £63 | £63 | £59 | £59 | £55 | £55 | £35 |
Toner | n/a | £25 | £25 | £25 | £25 | £25 | £25 | £25 |
Express Balayage | n/a | n/a | £73 | £73 | £70 | £54 | £55 | n/a |
Colour Correction | n/a | POC | POC | POC | POC | POC | POC | POC |
Balayage & Babylights | n/a | POC | POC | POC | POC | POC | POC | POC |
Scalp Bleach | n/a | POC | POC | POC | POC | POC | POC | POC |
Colour Correction | n/a | POC | POC | POC | POC | POC | POC | POC |
TREATMENTS | ||||||||
Kérastase Fusio Dose | n/a | £14.95 | £14.95 | £14.95 | £14.95 | £14.95 | £14.95 | £14.95 |
Kérastase Fusio Scrub | n/a | £5.95 | £5.95 | £5.95 | £5.95 | £5.95 | £5.95 | £5.95 |
Keratin Hair Smoothing | n/a | POC | POC | POC | POC | POC | POC | POC |
TECHNICAL | ||||||||
Full Head of Permanent Curls | n/a | POC | POC | POC | POC | POC | POC | POC |
Partial Permanent Curls | n/a | POC | POC | POC | POC | POC | POC | POC |
* POC= Price on Consultation