Hair Prices
| CUTTING | SALON OWNER | SALON DIRECTOR | SENIOR CREATIVE DIRECTOR | CREATIVE DIRECTOR | SENIOR STYLIST | STYLIST | GRADUATE STYLIST |
|---|---|---|---|---|---|---|---|
| Cleanse, Cut & Finish | £99 | £89 | £79 | £69 | £64 | £59 | £54 |
| Cleanse & Finish | £75 | £68 | £63 | £57 | £52 | £47 | £45 |
| Hair Up | £94 | £84 | £79 | £69 | £59 | £54 | £49 |
| Men's Cut & Finish | £75 | £68 | £63 | £57 | £52 | £47 | £45 |
| Please note: We are unable to accommodate clients under 12 years old. | |||||||
| COLOURING | |||||||
| Full Highlights | n/a | £113 | £108 | £103 | £93 | £88 | £83 |
| Partial Highlights | n/a | £93 | £90 | £85 | £79 | £74 | £70 |
| Creative Colour | n/a | £93 | £90 | £85 | £79 | £74 | £70 |
| Combi Scattered | n/a | £113 | £108 | £103 | £93 | £88 | £83 |
| Combi Full | n/a | £133 | £128 | £123 | £113 | £108 | £103 |
| Full Head Colour | n/a | £93 | £90 | £85 | £79 | £74 | £70 |
| Regrowth | n/a | £74 | £74 | £69 | £69 | £65 | £65 |
| Short Hair Toner | n/a | £25 | £25 | £25 | £25 | £25 | £25 |
| Long Hair Toner | n/a | £35 | £35 | £35 | £35 | £35 | £35 |
| Express Balayage | n/a | £113 | £108 | £103 | £93 | £88 | £83 |
| Full Balayage | n/a | £165 | £160 | £155 | £150 | £142 | £137 |
| Scalp Bleach | n/a | £113 | £108 | £103 | £93 | £88 | £83 |
| Babylights | n/a | £165 | £160 | £155 | £150 | £142 | £137 |
| Partial Babylights | n/a | £113 | £108 | £103 | £93 | £88 | £83 |
| Colour Correction | n/a | POC | POC | POC | POC | POC | POC |
| TREATMENTS | |||||||
| Kérastase Fusio Dose | n/a | £14.95 | £14.95 | £14.95 | £14.95 | £14.95 | £14.95 |
| Kérastase Fusio Scrub | n/a | £5.95 | £5.95 | £5.95 | £5.95 | £5.95 | £5.95 |
| Keratin Hair Smoothing | n/a | POC | POC | POC | POC | POC | POC |
| TECHNICAL | |||||||
| Full Head of Permanent Curls | n/a | POC | POC | POC | POC | POC | POC |
| Partial Permanent Curls | n/a | POC | POC | POC | POC | POC | POC |
* POC= Price on Consultation

